|
Sugar Specifications
|
![]() |
|
General Sugar Specs |
Colombian
Sugar Refinery |
| White Refined Sugar | Characteristics | Units |
|---|---|---|
| .
| Polarization | 99.80% Minimum |
| .
| Moisture Content | 0.04% Maximum |
| .
| Ash Content | 0.04% Maximum |
| .
| ICUMSA RBU | 45 Maximum |
| .
| Solubility | 100% |
| .
| Colour | Sparkling White |
| .
| Radiation | Within Internationally Accepted Limits |
| Top of Page | Granulation | Fine |
| Crystal Sugar | Characteristics | Units |
|---|---|---|
| .
| Polarization | 99.60% Minimum |
| .
| Moisture Content | 0.07% Maximum |
| .
| Ash Content | 0.07% Maximum |
| .
| ICUMSA RBU | 150 Maximun |
| .
| Solubility | 100% |
| .
| Colour | White |
| .
| Radiation | Within Internationally Accepted Limits |
| Top of Page | Granulation | Fine |
| Raw Sugar | Characteristics | Units |
|---|---|---|
| .
| Polarization | 94% - 97% |
| .
| Moisture Content | Within Internationally Accepted Limits |
| .
| Ash Content | Within Internationally Accepted Limits |
| .
| ICUMSA RBU | (Equivalent to 600-1200) |
| .
| Solubility | 98.4 - 99.0% |
| .
| Colour | Brown |
| Top of Page | Radiation | Within Internationally Accepted Limits |
| Colombian Sugar Refinery Product Line | ||
| PRODUCT | NTC | ICUMSA |
| White Sugar | NTC-611 | 99.4% |
| White Sugar Special | NTC-2085 | 99.6% |
| White Refined | NTC-778 | 99.8% |
| White Refined Fine | NTC-778 Fine | 99.8% |
| White Refined 2 | NTC-778 | 99.8% |
| Honey Final | NTC-587 | 48% min. TT |
| Honey Virgin | NTC-1846 | 65% min. TT |
| Raw Sugar Natural | INCAUCA | 96% |
| Raw Sugar Washed | NTC- 607 | 98.7% |
| The ICUMSA value of raw sugar varies in each of the raw sugar mentioned below, with a low for VVHP around 500 and a high for LP at around 5000. | ||
| VVHP | Very very high pol. Raw sugar with a pol exceeding 99.5 with low colour. | |
| QLC | Queensland Low Colour. Raw sugar of a high pol ( around 99.5) has a good reputation with regards to filterability. | |
| VHP | Very high pol. Raw sugar with a pol of not less than 99.3. Flagship product of the South African sugar industry. ICUMSA 1350 - 2500 | |
| HP | High pol sugar. Raw sugar with a pol between 98 and 99.3 | |
| LP | Low pol sugar. Raw sugar with a pol below 98. | |
| The difference between refined sugar and raw sugar is the basically the degree of impurity. Refined sugar is food grade and has an extremely low impurity level | ||
| Home Page |
|---|