Web Statistics for genesisny.net

Summary Period: December 2003
Generated 01-Jan-2004 00:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2003
Total Hits 509320
Total Files 306731
Total Pages 35089
Total Visits 9500
Total KBytes 3284721
Total Unique Sites 6260
Total Unique URLs 2941
. Avg Max
Hits per Hour 684 5370
Hits per Day 16429 26588
Files per Day 9894 16701
Pages per Day 1131 2590
Visits per Day 306 443
KBytes per Day 105959 199015
Hits by Response Code
Undefined response code 7
Code 200 - OK 306731
Code 206 - Partial Content 737
Code 301 - Moved Permanently 34
Code 304 - Not Modified 103062
Code 400 - Bad Request 3
Code 404 - Not Found 98746

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 26196 5.14% 16701 5.44% 2441 6.96% 379 3.99% 436 6.96% 199015 6.06%
2 26588 5.22% 12252 3.99% 1085 3.09% 410 4.32% 437 6.98% 119907 3.65%
3 20423 4.01% 13972 4.56% 1043 2.97% 408 4.29% 547 8.74% 138485 4.22%
4 25180 4.94% 12680 4.13% 1574 4.49% 354 3.73% 403 6.44% 132378 4.03%
5 19481 3.82% 11384 3.71% 954 2.72% 381 4.01% 538 8.59% 116537 3.55%
6 12310 2.42% 7806 2.54% 811 2.31% 247 2.60% 280 4.47% 83235 2.53%
7 11494 2.26% 9006 2.94% 761 2.17% 323 3.40% 436 6.96% 97961 2.98%
8 23109 4.54% 14148 4.61% 2590 7.38% 443 4.66% 517 8.26% 164298 5.00%
9 19546 3.84% 12222 3.98% 926 2.64% 410 4.32% 536 8.56% 120609 3.67%
10 15873 3.12% 10234 3.34% 828 2.36% 330 3.47% 413 6.60% 101197 3.08%
11 21551 4.23% 14337 4.67% 1454 4.14% 367 3.86% 523 8.35% 152213 4.63%
12 16979 3.33% 9651 3.15% 761 2.17% 370 3.89% 471 7.52% 92608 2.82%
13 8045 1.58% 6308 2.06% 661 1.88% 257 2.71% 343 5.48% 69503 2.12%
14 13616 2.67% 10047 3.28% 793 2.26% 295 3.11% 448 7.16% 105445 3.21%
15 23144 4.54% 12418 4.05% 1680 4.79% 367 3.86% 473 7.56% 136243 4.15%
16 16395 3.22% 9679 3.16% 876 2.50% 358 3.77% 449 7.17% 97858 2.98%
17 18933 3.72% 9689 3.16% 1574 4.49% 339 3.57% 410 6.55% 106302 3.24%
18 18258 3.58% 10585 3.45% 1374 3.92% 339 3.57% 487 7.78% 115057 3.50%
19 14683 2.88% 9143 2.98% 662 1.89% 285 3.00% 399 6.37% 92426 2.81%
20 12010 2.36% 7081 2.31% 933 2.66% 227 2.39% 311 4.97% 73976 2.25%
21 10540 2.07% 6396 2.09% 569 1.62% 234 2.46% 340 5.43% 68178 2.08%
22 18649 3.66% 9615 3.13% 2061 5.87% 264 2.78% 339 5.42% 116611 3.55%
23 17667 3.47% 9354 3.05% 593 1.69% 239 2.52% 336 5.37% 92265 2.81%
24 9260 1.82% 5719 1.86% 492 1.40% 224 2.36% 317 5.06% 57681 1.76%
25 10623 2.09% 7212 2.35% 1181 3.37% 244 2.57% 324 5.18% 84904 2.58%
26 7985 1.57% 4803 1.57% 708 2.02% 260 2.74% 355 5.67% 54697 1.67%
27 9111 1.79% 6650 2.17% 1234 3.52% 250 2.63% 337 5.38% 80941 2.46%
28 13146 2.58% 10336 3.37% 1190 3.39% 226 2.38% 347 5.54% 113688 3.46%
29 18819 3.69% 11310 3.69% 2057 5.86% 247 2.60% 329 5.26% 135794 4.13%
30 18279 3.59% 9879 3.22% 703 2.00% 282 2.97% 495 7.91% 102850 3.13%
31 11427 2.24% 6114 1.99% 520 1.48% 187 1.97% 264 4.22% 61856 1.88%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 707 21932 4.31% 376 11662 3.80% 127 3954 11.27% 5502 170574 5.19%
1 497 15424 3.03% 403 12509 4.08% 138 4285 12.21% 5921 183565 5.59%
2 263 8172 1.60% 150 4656 1.52% 18 585 1.67% 1374 42608 1.30%
3 180 5603 1.10% 103 3216 1.05% 19 595 1.70% 1103 34179 1.04%
4 186 5771 1.13% 103 3210 1.05% 18 587 1.67% 1007 31211 0.95%
5 206 6389 1.25% 152 4715 1.54% 23 741 2.11% 1604 49726 1.51%
6 147 4576 0.90% 86 2693 0.88% 23 724 2.06% 920 28515 0.87%
7 250 7761 1.52% 159 4958 1.62% 29 915 2.61% 1882 58356 1.78%
8 491 15247 2.99% 263 8159 2.66% 30 952 2.71% 2537 78647 2.39%
9 910 28240 5.54% 522 16204 5.28% 123 3838 10.94% 6594 204422 6.22%
10 1036 32142 6.31% 521 16181 5.28% 42 1315 3.75% 5300 164309 5.00%
11 871 27008 5.30% 474 14706 4.79% 41 1299 3.70% 4849 150328 4.58%
12 1023 31735 6.23% 581 18016 5.87% 44 1387 3.95% 5991 185716 5.65%
13 925 28691 5.63% 526 16307 5.32% 46 1432 4.08% 5263 163145 4.97%
14 1227 38055 7.47% 724 22457 7.32% 47 1478 4.21% 7083 219587 6.69%
15 1089 33781 6.63% 593 18407 6.00% 45 1407 4.01% 5871 182005 5.54%
16 1122 34801 6.83% 620 19243 6.27% 53 1657 4.72% 6387 197991 6.03%
17 984 30509 5.99% 567 17591 5.73% 43 1351 3.85% 6034 187055 5.69%
18 779 24179 4.75% 492 15264 4.98% 39 1212 3.45% 4971 154111 4.69%
19 875 27134 5.33% 626 19432 6.34% 37 1153 3.29% 6478 200833 6.11%
20 713 22132 4.35% 500 15512 5.06% 33 1053 3.00% 5125 158871 4.84%
21 659 20452 4.02% 482 14947 4.87% 32 994 2.83% 5024 155743 4.74%
22 699 21682 4.26% 464 14403 4.70% 36 1132 3.23% 4888 151517 4.61%
23 577 17904 3.52% 396 12283 4.00% 33 1043 2.97% 4249 131708 4.01%

Top 30 of 2941 Total URLs
# Hits KBytes URL
1 4221 0.83% 73279 2.23% /
2 1042 0.20% 42640 1.30% /Golf.html
3 357 0.07% 28407 0.86% /GGolf/Xkits.html
4 331 0.06% 225 0.01% /GStore/holidaypop.html
5 260 0.05% 9432 0.29% /GGolf/HeatersE.html
6 244 0.05% 8487 0.26% /GGolf/TheWillieCar.html
7 233 0.05% 8236 0.25% /GGolf/ExoticCaliforniaRoadster.html
8 228 0.04% 4976 0.15% /Library/mm_menu.js
9 227 0.04% 6499 0.20% /GGems/Independentlabs.html
10 198 0.04% 4254 0.13% /GStore/cartaccessories.html
11 196 0.04% 6284 0.19% /GGolf/SnowBlade.html
12 184 0.04% 4176 0.13% /Genesis/Commo.html
13 182 0.04% 7084 0.22% /GStore/GolfCatProducts.html
14 180 0.04% 4889 0.15% /GGolf/PreOwnedExotics.html
15 180 0.04% 8309 0.25% /Genesis/GCapital.html
16 179 0.04% 3950 0.12% /GGolf/GolfCarts.html
17 165 0.03% 5869 0.18% /GGolf/Liftkit.html
18 165 0.03% 5046 0.15% /GGolf/PreOwnedGolfCarts.html
19 159 0.03% 2332 0.07% /Gem.html
20 157 0.03% 4240 0.13% /GStore/cartaccessories2.html
21 156 0.03% 3716 0.11% /GGolf/ExoticGolfCarts.html
22 141 0.03% 1915 0.06% /Filmprint.html
23 137 0.03% 3380 0.10% /Genesis/LeisureCat.html
24 136 0.03% 2736 0.08% /GStore/GolfCat.html
25 134 0.03% 3182 0.10% /GGolf/TrailUtilityVehicles.html
26 133 0.03% 2437 0.07% /Genesis/Aboutus.html
27 130 0.03% 798 0.02% /GGems/ECharacter.htm
28 121 0.02% 473 0.01% /GGems/Emerald.html
29 113 0.02% 2737 0.08% /Genesis/ManufacturerCat.html
30 112 0.02% 419 0.01% /Commodity/SS/Scrap.html
View All URLs

Top 10 of 2941 Total URLs By KBytes
# Hits KBytes URL
1 4221 0.83% 73279 2.23% /
2 1042 0.20% 42640 1.30% /Golf.html
3 357 0.07% 28407 0.86% /GGolf/Xkits.html
4 27 0.01% 22703 0.69% /stats/site_200307.html
5 22 0.00% 15874 0.48% /stats/site_200306.html
6 19 0.00% 15695 0.48% /stats/site_200308.html
7 46 0.01% 14837 0.45% /GGolf/Documents/GolfVehiclesSPECS/advantage_camo.pdf
8 42 0.01% 14057 0.43% /Commodity/Coal/colombia_ccg2001.pdf
9 18 0.00% 12609 0.38% /stats/site_200309.html
10 18 0.00% 12037 0.37% /stats/site_200310.html

Top 10 of 645 Total Entry Pages
# Hits Visits URL
1 4221 0.83% 763 10.33% /
2 1042 0.20% 715 9.68% /Golf.html
3 227 0.04% 189 2.56% /GGems/Independentlabs.html
4 260 0.05% 163 2.21% /GGolf/HeatersE.html
5 357 0.07% 161 2.18% /GGolf/Xkits.html
6 182 0.04% 122 1.65% /GStore/GolfCatProducts.html
7 196 0.04% 120 1.62% /GGolf/SnowBlade.html
8 165 0.03% 114 1.54% /GGolf/Liftkit.html
9 141 0.03% 86 1.16% /Filmprint.html
10 121 0.02% 85 1.15% /GGems/Emerald.html

Top 10 of 659 Total Exit Pages
# Hits Visits URL
1 4221 0.83% 594 8.04% /
2 1042 0.20% 334 4.52% /Golf.html
3 227 0.04% 190 2.57% /GGems/Independentlabs.html
4 260 0.05% 183 2.48% /GGolf/HeatersE.html
5 357 0.07% 145 1.96% /GGolf/Xkits.html
6 196 0.04% 118 1.60% /GGolf/SnowBlade.html
7 165 0.03% 114 1.54% /GGolf/Liftkit.html
8 331 0.06% 93 1.26% /GStore/holidaypop.html
9 233 0.05% 92 1.25% /GGolf/ExoticCaliforniaRoadster.html
10 141 0.03% 83 1.12% /Filmprint.html

Top 30 of 6260 Total Sites
# Hits Files KBytes Visits Hostname
1 33323 6.54% 1450 0.47% 15741 0.48% 81 0.85% ool-44c04faa.dyn.optonline.net
2 11891 2.33% 11395 3.71% 287395 8.75% 1 0.01% m2.master.com
3 7487 1.47% 149 0.05% 2710 0.08% 26 0.27% ool-44c15ee5.dyn.optonline.net
4 5967 1.17% 1056 0.34% 10736 0.33% 18 0.19% pool-68-161-214-238.ny325.east.verizon.net
5 5129 1.01% 470 0.15% 6095 0.19% 1 0.01% slip-12-65-12-252.mis.prserv.net
6 4839 0.95% 1280 0.42% 12564 0.38% 22 0.23% pool-68-161-213-142.ny325.east.verizon.net
7 3755 0.74% 3653 1.19% 37634 1.15% 1 0.01% 141.133.144.163
8 2743 0.54% 543 0.18% 6621 0.20% 4 0.04% 211.97.116.14
9 2557 0.50% 502 0.16% 4753 0.14% 7 0.07% pcp02674372pcs.ewndsr01.nj.comcast.net
10 2501 0.49% 2501 0.82% 22717 0.69% 1 0.01% 68.16.13.191
11 2499 0.49% 2498 0.81% 25279 0.77% 2 0.02% bgp01010643bgs.rockwd01.mi.comcast.net
12 2437 0.48% 657 0.21% 9616 0.29% 1 0.01% dsl-206.99.121-pool-67.cwpanama.net
13 2358 0.46% 2358 0.77% 23892 0.73% 3 0.03% adsl-81-125-164.lft.bellsouth.net
14 2313 0.45% 428 0.14% 4402 0.13% 15 0.16% 12-218-134-38.client.mchsi.com
15 2265 0.44% 370 0.12% 4469 0.14% 15 0.16% 218.145.25.48
16 2145 0.42% 393 0.13% 4755 0.14% 5 0.05% 200.105.17.58
17 1908 0.37% 1865 0.61% 16850 0.51% 5 0.05% cdm-66-233-167-89.htsp.cox-internet.com
18 1656 0.33% 1656 0.54% 16533 0.50% 1 0.01% c-24-0-44-219.client.comcast.net
19 1649 0.32% 374 0.12% 3841 0.12% 1 0.01% 200.75.250.144
20 1625 0.32% 223 0.07% 2186 0.07% 5 0.05% 12-203-71-30.client.attbi.com
21 1577 0.31% 224 0.07% 2592 0.08% 1 0.01% a80-126-84-9.adsl.xs4all.nl
22 1548 0.30% 1548 0.50% 15486 0.47% 1 0.01% acs-24-154-191-56.zoominternet.net
23 1462 0.29% 1462 0.48% 14498 0.44% 1 0.01% ip68-98-120-157.ph.ph.cox.net
24 1459 0.29% 589 0.19% 8201 0.25% 10 0.11% pcp122323pcs.clmntn01.nj.comcast.net
25 1443 0.28% 1443 0.47% 15171 0.46% 1 0.01% 68-235-25-206.glcsma.adelphia.net
26 1339 0.26% 1339 0.44% 12411 0.38% 1 0.01% bgm-66-24-248-54.stny.rr.com
27 1328 0.26% 1328 0.43% 13003 0.40% 2 0.02% adsl-67-38-11-107.dsl.sfldmi.ameritech.net
28 1291 0.25% 288 0.09% 2339 0.07% 2 0.02% 141.133.146.44
29 1289 0.25% 1289 0.42% 12577 0.38% 1 0.01% c-24-5-238-218.client.comcast.net
30 1258 0.25% 921 0.30% 8371 0.25% 4 0.04% ool-43538bf5.dyn.optonline.net
View All Sites

Top 10 of 6260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11891 2.33% 11395 3.71% 287395 8.75% 1 0.01% m2.master.com
2 3755 0.74% 3653 1.19% 37634 1.15% 1 0.01% 141.133.144.163
3 2499 0.49% 2498 0.81% 25279 0.77% 2 0.02% bgp01010643bgs.rockwd01.mi.comcast.net
4 2358 0.46% 2358 0.77% 23892 0.73% 3 0.03% adsl-81-125-164.lft.bellsouth.net
5 2501 0.49% 2501 0.82% 22717 0.69% 1 0.01% 68.16.13.191
6 724 0.14% 686 0.22% 19891 0.61% 42 0.44% yj1008.inktomisearch.com
7 1908 0.37% 1865 0.61% 16850 0.51% 5 0.05% cdm-66-233-167-89.htsp.cox-internet.com
8 1135 0.22% 632 0.21% 16812 0.51% 27 0.28% egspd447.teoma.com
9 1656 0.33% 1656 0.54% 16533 0.50% 1 0.01% c-24-0-44-219.client.comcast.net
10 33323 6.54% 1450 0.47% 15741 0.48% 81 0.85% ool-44c04faa.dyn.optonline.net

Usage by Country for December 2003

Top 70 of 79 Total Countries
# Hits Files KBytes Country
1 235640 46.27% 131362 42.83% 1306422 39.77% Network
2 147212 28.90% 97209 31.69% 1219308 37.12% US Commercial
3 81415 15.99% 52133 17.00% 505335 15.38% Unresolved/Unknown
4 9154 1.80% 4118 1.34% 35976 1.10% Canada
5 4411 0.87% 786 0.26% 6898 0.21% Colombia
6 3841 0.75% 2641 0.86% 23342 0.71% US Educational
7 2399 0.47% 2257 0.74% 22687 0.69% United States
8 2279 0.45% 1910 0.62% 17572 0.53% US Military
9 2193 0.43% 606 0.20% 6574 0.20% Netherlands
10 2106 0.41% 1819 0.59% 18126 0.55% US Government
11 2018 0.40% 1646 0.54% 15956 0.49% Non-Profit Organization
12 1538 0.30% 1133 0.37% 9422 0.29% Australia
13 1503 0.30% 884 0.29% 8785 0.27% Mexico
14 1253 0.25% 948 0.31% 8863 0.27% United Kingdom
15 1070 0.21% 520 0.17% 3805 0.12% United Arab Emirates
16 966 0.19% 712 0.23% 7412 0.23% France
17 878 0.17% 856 0.28% 9561 0.29% Japan
18 819 0.16% 565 0.18% 5669 0.17% New Zealand (Aotearoa)
19 728 0.14% 359 0.12% 4406 0.13% Sweden
20 715 0.14% 255 0.08% 2528 0.08% India
21 677 0.13% 367 0.12% 3307 0.10% Italy
22 621 0.12% 284 0.09% 2628 0.08% Thailand
23 589 0.12% 294 0.10% 3333 0.10% Dominican Republic
24 445 0.09% 305 0.10% 3022 0.09% Spain
25 367 0.07% 238 0.08% 1512 0.05% Switzerland
26 313 0.06% 313 0.10% 2850 0.09% Greece
27 301 0.06% 112 0.04% 580 0.02% Israel
28 252 0.05% 96 0.03% 425 0.01% Uruguay
29 239 0.05% 176 0.06% 2039 0.06% Slovenia
30 238 0.05% 165 0.05% 1733 0.05% Cyprus
31 237 0.05% 155 0.05% 973 0.03% Poland
32 228 0.04% 161 0.05% 1607 0.05% Malta
33 223 0.04% 220 0.07% 2391 0.07% South Africa
34 205 0.04% 191 0.06% 2402 0.07% Croatia (Hrvatska)
35 200 0.04% 157 0.05% 1946 0.06% Germany
36 185 0.04% 164 0.05% 1112 0.03% Singapore
37 171 0.03% 132 0.04% 2155 0.07% Brazil
38 161 0.03% 89 0.03% 759 0.02% Belgium
39 158 0.03% 96 0.03% 860 0.03% Argentina
40 137 0.03% 130 0.04% 1460 0.04% Indonesia
41 117 0.02% 95 0.03% 1511 0.05% Belize
42 113 0.02% 98 0.03% 814 0.02% Norway
43 108 0.02% 63 0.02% 574 0.02% Chile
44 106 0.02% 77 0.03% 498 0.02% Czech Republic
45 103 0.02% 89 0.03% 888 0.03% Philippines
46 101 0.02% 86 0.03% 529 0.02% Finland
47 88 0.02% 61 0.02% 755 0.02% Malaysia
48 76 0.01% 61 0.02% 545 0.02% Denmark
49 49 0.01% 42 0.01% 192 0.01% Turkey
50 45 0.01% 31 0.01% 231 0.01% Taiwan
51 34 0.01% 23 0.01% 303 0.01% Estonia
52 33 0.01% 8 0.00% 192 0.01% Austria
53 33 0.01% 1 0.00% 17 0.00% Pakistan
54 24 0.00% 24 0.01% 64 0.00% Saudi Arabia
55 21 0.00% 14 0.00% 65 0.00% Peru
56 20 0.00% 13 0.00% 140 0.00% Lithuania
57 19 0.00% 18 0.01% 312 0.01% Yugoslavia
58 15 0.00% 14 0.00% 95 0.00% Russian Federation
59 12 0.00% 4 0.00% 41 0.00% Romania
60 11 0.00% 11 0.00% 269 0.01% Lebanon
61 11 0.00% 11 0.00% 242 0.01% Niue
62 10 0.00% 5 0.00% 166 0.01% Portugal
63 9 0.00% 3 0.00% 10 0.00% Hungary
64 9 0.00% 0 0.00% 3 0.00% Slovak Republic
65 8 0.00% 8 0.00% 85 0.00% Old style Arpanet (arpa)
66 8 0.00% 8 0.00% 140 0.00% China
67 7 0.00% 3 0.00% 39 0.00% Ireland
68 7 0.00% 5 0.00% 43 0.00% Qatar
69 6 0.00% 6 0.00% 56 0.00% Hong Kong
70 6 0.00% 0 0.00% 2 0.00% Luxembourg


Generated by Webalizer Version 2.01