Web Statistics for genesisny.net

Summary Period: November 2003 - URL
Generated 01-Dec-2003 00:11 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

4213       0.74%     74116   1.92%  /
975        0.17%     44559   1.16%  /Golf.html
521        0.09%     41416   1.07%  /GGolf/Xkits.html
297        0.05%     10328   0.27%  /GGolf/TheWillieCar.html
273        0.05%      6147   0.16%  /Library/mm_menu.js
262        0.05%      9358   0.24%  /GGolf/ExoticCaliforniaRoadster.html
262        0.05%      7298   0.19%  /GGolf/PreOwnedExotics.html
248        0.04%      8755   0.23%  /GGolf/SnowBlade.html
243        0.04%     10012   0.26%  /GGolf/HeatersE.html
240        0.04%      7267   0.19%  /GGolf/PreOwnedGolfCarts.html
230        0.04%      8444   0.22%  /GGolf/Liftkit.html
217        0.04%      2506   0.07%  /GGems/PreHistory.html
217        0.04%      5022   0.13%  /GGolf/GolfCarts.html
217        0.04%      5261   0.14%  /Genesis/Commo.html
212        0.04%      4825   0.13%  /GGolf/ExoticGolfCarts.html
212        0.04%      4707   0.12%  /GStore/cartaccessories.html
211        0.04%      5683   0.15%  /GStore/cartaccessories2.html
205        0.04%      9344   0.24%  /Genesis/GCapital.html
196        0.03%      7858   0.20%  /GStore/GolfCatProducts.html
192        0.03%      2421   0.06%  /Filmprint.html
186        0.03%      2835   0.07%  /Gem.html
167        0.03%      5055   0.13%  /GGems/Independentlabs.html
162        0.03%      3232   0.08%  /Genesis/Aboutus.html
158        0.03%      3984   0.10%  /GGolf/TrailUtilityVehicles.html
156        0.03%      4497   0.12%  /Genesis/LeisureCat.html
146        0.03%      4805   0.12%  /GGolf/ExoticRAMCOTA.html
144        0.03%      3827   0.10%  /GGolf/PreOwnedTXT4.html
143        0.03%      3647   0.09%  /Genesis/ManufacturerCat.html
141        0.02%       510   0.01%  /GGems/Emerald.html
140        0.02%      2685   0.07%  /Genesis/Contactus.html
133        0.02%      1629   0.04%  /Art.html
129        0.02%      2939   0.08%  /GStore/GolfCat.html
127        0.02%      3151   0.08%  /Commodity/IronOre.html
125        0.02%      9586   0.25%  /GGolf/Batteryspecs.html
125        0.02%      6026   0.16%  /Medical/RXmedBreakthrough.html
124        0.02%       448   0.01%  /Commodity/SS/Scrap.html
124        0.02%      2375   0.06%  /Genesis/ArtsGemsCat.html
123        0.02%      4029   0.10%  /GStore/cartaccessories3.html
122        0.02%      4517   0.12%  /GGolf/Speed.html
119        0.02%       949   0.02%  /Yatchs/Yacht.html
117        0.02%      4635   0.12%  /GGolf/TramsShuttles.html
116        0.02%      5740   0.15%  /GGolf/KawasakiMule.html
109        0.02%       705   0.02%  /GGems/ECharacter.htm
109        0.02%      7270   0.19%  /GGolf/BatteryInfo.html
108        0.02%      2573   0.07%  /GGolf/ShuttlePersonnelCarriers.html
107        0.02%      3276   0.09%  /GGolf/ExoticSafariCart.html
104        0.02%      3361   0.09%  /Commodity/Sugar/SugarAbbreviations.html
101        0.02%      2856   0.07%  /GStore/DisplayFixtures.html
101        0.02%      2252   0.06%  /Genesis/EnvironmentCat.html
94         0.02%       438   0.01%  /GGems/EmeCat.html
94         0.02%      2373   0.06%  /GStore/golfaccessories.html
92         0.02%      1464   0.04%  /Medicaldivision.html
90         0.02%      1109   0.03%  /Commodity/BOForm.html
87         0.02%      2466   0.06%  /GGolf/ExoticFilmCrewVehicles.html
86         0.02%       805   0.02%  /GGems/BDiamond2.html
84         0.01%       315   0.01%  /GGems/PreCat.html
83         0.01%      1869   0.05%  /GGolf/PreOwnedUtility.html
82         0.01%      1078   0.03%  /Truck/Truck.html
81         0.01%      1062   0.03%  /GGems/Mohs.html
81         0.01%      1941   0.05%  /GGolf/Copyright.html
80         0.01%      2126   0.06%  /GGolf/EZGOFreedomLEG.html
79         0.01%      2134   0.06%  /GGolf/EZGOFreedomG.html
79         0.01%      2249   0.06%  /GGolf/EZGOelectric.html
77         0.01%      2017   0.05%  /GGolf/PreOwnedSnowBurner.html
77         0.01%      1871   0.05%  /GStore/BagsTravelCovers.html
76         0.01%     13128   0.34%  /Yatchs/Charters.html
74         0.01%       495   0.01%  /Commodity/SS/Romania.html
74         0.01%       654   0.02%  /Commodity/Urea/Urea.html
74         0.01%      1984   0.05%  /GGolf/Lone.html
72         0.01%      2291   0.06%  /GGolf/TrailSTSPORT.html
71         0.01%      1698   0.04%  /GGolf/TrailSTadvantage.html
70         0.01%       195   0.01%  /GGems/GTanz.html
69         0.01%      2145   0.06%  /GStore/golfaccessories2.html
68         0.01%      2016   0.05%  /GGolf/TrailClayCart.html
67         0.01%      3308   0.09%  /GGolf/BatteryAuto.html
67         0.01%       783   0.02%  /Truck/Coach.html
66         0.01%      1704   0.04%  /GGolf/ContactUs.html
66         0.01%      1400   0.04%  /GStore/GiftNovelties.html
66         0.01%      1404   0.04%  /Genesis/ServiceCat.html
65         0.01%      1653   0.04%  /GGolf/IndustrialUtilityVehicles.html
65         0.01%      1616   0.04%  /GGolf/PersonnelCarrier.html
64         0.01%      3133   0.08%  /Medical/Curaderm.html
62         0.01%      1496   0.04%  /GGolf/AboutUs.html
62         0.01%      1539   0.04%  /GStore/golfaccessories3.html
62         0.01%       210   0.01%  /Garden.html
61         0.01%       172   0.00%  /GGems/EStones.html
61         0.01%       246   0.01%  /GGems/PreciousCat.html
61         0.01%      1463   0.04%  /GGolf/Sunliner.html
61         0.01%      2017   0.05%  /GGolf/TrailST480G.html
61         0.01%      6990   0.18%  /Medical/RXPharmaceuticalProducts.html
60         0.01%       406   0.01%  /Filmprint/Filmreport2.htm
60         0.01%      1030   0.03%  /Truck/TruckOpt.html
58         0.01%      1878   0.05%  /Commodity/Timber/Timber.html
58         0.01%      1899   0.05%  /GGolf/TrailST350G.html
58         0.01%       165   0.00%  /Truck/Patrol.html
57         0.01%       216   0.01%  /Commodity/Oil/Oil.html
57         0.01%      1415   0.04%  /GGolf/TurfVehicles.html
57         0.01%      5272   0.14%  /Medical/RXAntiRetroviral.html
57         0.01%       402   0.01%  /Transport/Hoppers.html
56         0.01%        84   0.00%  /GGems/Lucien.html
56         0.01%      1010   0.03%  /GGolf/954G.html
56         0.01%      1604   0.04%  /GGolf/EZGOFreedomSEG.html
56         0.01%      2219   0.06%  /GGolf/Pride.html
56         0.01%       547   0.01%  /Genesis/Lending.html
55         0.01%      1058   0.03%  /GGolf/955E.html
55         0.01%      1698   0.04%  /GGolf/EZGOgas.html
54         0.01%        62   0.00%  /GGems/Pmap.html
54         0.01%      1327   0.03%  /GGolf/SafetyGolf.html
54         0.01%        66   0.00%  /dealer/
53         0.01%       831   0.02%  /Commodity/Wheat/Wheat.html
53         0.01%       424   0.01%  /Filmprint/Filmreport.htm
53         0.01%       235   0.01%  /GGems/StoneCat.html
53         0.01%       117   0.00%  /GGems/Tairona.html
53         0.01%       128   0.00%  /GGems/Tairona2.html
53         0.01%      1146   0.03%  /Genesis/GCMEX.html
53         0.01%      1673   0.04%  /Medical/RXpharmacy.html
53         0.01%        35   0.00%  /financing/finance.htm
52         0.01%       645   0.02%  /Commodity/Coal/Coal.html
52         0.01%      1120   0.03%  /GGolf/ShuttlesV2000.html
52         0.01%       406   0.01%  /Genesis/GCMGReps.html
51         0.01%      2468   0.06%  /GGolf/CTrams4001Series.html
51         0.01%      1283   0.03%  /GGolf/TramsSets.html
51         0.01%      1077   0.03%  /GStore/golfaccessories4.html
50         0.01%      1432   0.04%  /GGolf/TXT22G.html
50         0.01%      1260   0.03%  /GGolf/TXT6G.html
50         0.01%       511   0.01%  /YamahaG21.html
49         0.01%       729   0.02%  /GGems/
49         0.01%        58   0.00%  /GGems/LaCruz.htm
49         0.01%        58   0.00%  /GGems/map.htm
49         0.01%      1299   0.03%  /GGolf/GolfUmbrellaSeat.html
49         0.01%      1076   0.03%  /GGolf/RefreshmentVehicles.html
48         0.01%       810   0.02%  /Commodity/Cigar.html
48         0.01%       126   0.00%  /GGems/Bracelet1.html
48         0.01%       102   0.00%  /GGems/Tairona3.html
48         0.01%      1120   0.03%  /GGolf/957E.html
48         0.01%       942   0.02%  /GStore/WomenGolfCat.html
48         0.01%      1093   0.03%  /Seafood/Seafood.html
47         0.01%       207   0.01%  /GGems/EStones1.html
47         0.01%       131   0.00%  /GGems/EStones1A.html
47         0.01%       189   0.00%  /GGems/Watches.html
47         0.01%      1128   0.03%  /GGolf/4000_35SL.html
47         0.01%      1361   0.04%  /GGolf/TXT4G.html
47         0.01%      1152   0.03%  /GGolf/UsedTugs.html
46         0.01%       151   0.00%  /GGems/CZ/
46         0.01%       963   0.03%  /GGems/CZRing.html
46         0.01%       741   0.02%  /GGems/OrbitaFAQ.html
46         0.01%        90   0.00%  /GGems/Tairona1.html
46         0.01%     15256   0.40%  /GGolf/Documents/GolfVehiclesSPECS/advantage_camo.pdf
46         0.01%      1709   0.04%  /GGolf/ShuttlesV103Ambulance.html
46         0.01%       251   0.01%  /Genesis/Copyright.html
46         0.01%       300   0.01%  /Yatchs/YBenetti.html
45         0.01%        75   0.00%  /Art/Botero2.html
45         0.01%        88   0.00%  /GGems/EStones2.html
45         0.01%       310   0.01%  /GGems/Watches1.html
45         0.01%       975   0.03%  /GGolf/956G.html
44         0.01%       129   0.00%  /Commodity/Liquor.html
44         0.01%       102   0.00%  /GGems/DRosecut.html
44         0.01%      1303   0.03%  /GGems/OrbitaPrices.html
44         0.01%      1137   0.03%  /GGolf/952G.html
44         0.01%       936   0.02%  /GGolf/ShuttlesTA10412.html
44         0.01%      1243   0.03%  /GGolf/T942.html
44         0.01%      1242   0.03%  /Genesis/FX.html
43         0.01%       130   0.00%  /Art/Colo.html
43         0.01%      1353   0.04%  /GGolf/12passengerU104.html
43         0.01%      1005   0.03%  /GGolf/CTramsCityRoamer.html
43         0.01%      1141   0.03%  /GGolf/SunlinerTrailer.html
43         0.01%      1356   0.04%  /GGolf/Terms.html
43         0.01%       328   0.01%  /Transport/Transport.html
42         0.01%       233   0.01%  /Art/Fauvism.html
42         0.01%       546   0.01%  /Enviro/Sand.html
42         0.01%       136   0.00%  /GGems/Cartagena.html
42         0.01%      1117   0.03%  /GGolf/5000Series.html
42         0.01%      1209   0.03%  /GGolf/NEV.html
42         0.01%       983   0.03%  /GGolf/ShuttlesTA103ADA9.html
42         0.01%       186   0.00%  /Yatchs/Benetti.html
41         0.01%      1656   0.04%  /Commodity/Com.html
41         0.01%       211   0.01%  /Commodity/SS/Suriname.html
41         0.01%        81   0.00%  /GGems/Alexandrite.html
41         0.01%        68   0.00%  /GGems/GIA.html
41         0.01%      1737   0.05%  /GGolf/CTrams2000Series.html
41         0.01%       365   0.01%  /dealer/Credit.html
40         0.01%       187   0.00%  /Commodity/Corn/Corn.html
40         0.01%        93   0.00%  /GGems/EPendant.html
40         0.01%        92   0.00%  /GGems/EStones1B.html
40         0.01%        69   0.00%  /GGems/GAqua3.html
40         0.01%      1359   0.04%  /GGolf/CTrams5000Series.html
40         0.01%      1004   0.03%  /GGolf/Heaters.html
40         0.01%       972   0.03%  /GGolf/RentalServices.html
40         0.01%       817   0.02%  /GStore/WomenGolfCat2.html
39         0.01%       320   0.01%  /Commodity/Sugar/Sugar.html
39         0.01%       154   0.00%  /GGems/BDiamond.html
39         0.01%       204   0.01%  /GGems/Orbita.html
39         0.01%       207   0.01%  /GGems/Orbita2.html
39         0.01%       128   0.00%  /GGems/Rubyrough.html
39         0.01%       388   0.01%  /Genesis/loancalculator.html
39         0.01%      2648   0.07%  /onyx/LCDoc.html
38         0.01%       597   0.02%  /Commodity/Aluminum.html
38         0.01%       496   0.01%  /Filmprint/PPBags.html
38         0.01%        46   0.00%  /GGems/ElPrimero.htm
38         0.01%        85   0.00%  /GGems/Tairona0.html
38         0.01%       907   0.02%  /GStore/WomenGolfCat3.html
38         0.01%       704   0.02%  /GStore/WomenGolfCat5.html
38         0.01%        85   0.00%  /onyx/LCCover.html
38         0.01%       334   0.01%  /onyx/SugarLOI.html
37         0.01%       243   0.01%  /Commodity/Rice/Rice.html
37         0.01%        76   0.00%  /GGems/ImperialJade.html
37         0.01%       869   0.02%  /GStore/WomenGolfCat11.html
37         0.01%       189   0.00%  /Genesis/Investment.html
37         0.01%       465   0.01%  /Yatchs/Marine.html
37         0.01%       143   0.00%  /onyx/Bond.html
36         0.01%       163   0.00%  /Commodity/SS/Argentina.html
36         0.01%       587   0.02%  /Commodity/SS/Millscale.html
36         0.01%       368   0.01%  /Commodity/Soybean.html
36         0.01%        73   0.00%  /GGems/Caribe1.html
36         0.01%        64   0.00%  /GGems/GAmethis.html
36         0.01%       203   0.01%  /GGems/RubyStar.html
36         0.01%      1043   0.03%  /GGolf/EZGOFreedomLEE.html
36         0.01%       876   0.02%  /GGolf/Haulster.html
36         0.01%      1178   0.03%  /GGolf/TipsGolf.html
36         0.01%       146   0.00%  /Genesis/FoodCat.html
36         0.01%       122   0.00%  /Genesis/RealEstate.html
36         0.01%       543   0.01%  /Medical/RXcontactus.html
35         0.01%        87   0.00%  /GGems/EBrace.html
35         0.01%        69   0.00%  /GGems/ERing.html
35         0.01%       137   0.00%  /GGems/ERing2.html
35         0.01%       512   0.01%  /GGems/images/
35         0.01%      2517   0.07%  /GGolf/GolfCourses.html
35         0.01%       843   0.02%  /GGolf/WhiteTruck.html
35         0.01%      2066   0.05%  /Medical/RXRawMaterial.html
35         0.01%        88   0.00%  /torotrade.html
34         0.01%        62   0.00%  /Art/ABotero1.html
34         0.01%        84   0.00%  /Art/HFriesz.html
34         0.01%       109   0.00%  /Art/HLaurencin.html
34         0.01%       118   0.00%  /Art/HUtrillo.html
34         0.01%       335   0.01%  /Commodity/Chemicals.html
34         0.01%       268   0.01%  /Commodity/Milk.html
34         0.01%       270   0.01%  /Commodity/SS/Rebar.html
34         0.01%       311   0.01%  /GGems/Moissanite.html
34         0.01%      1360   0.04%  /GGolf/CService.html
34         0.01%       830   0.02%  /GGolf/Leasing.html
34         0.01%       749   0.02%  /GGolf/TrolleyHorse.html
34         0.01%        86   0.00%  /Genesis/Mail.html
34         0.01%       267   0.01%  /Medical/FDA.html
34         0.01%       357   0.01%  /Seafood/IllexArgentinus.html
34         0.01%       160   0.00%  /Yatchs/YHistory.html
34         0.01%       337   0.01%  /onyx/CorpSum.html
33         0.01%       132   0.00%  /Art/Vlaminck.html
33         0.01%      1002   0.03%  /Filmprint/productline.html
33         0.01%       118   0.00%  /GGems/BDiamond1.html
33         0.01%        74   0.00%  /GGems/GAqua287.html
33         0.01%       877   0.02%  /GGolf/Service.html
33         0.01%       390   0.01%  /GGolf/TramInfo.html
33         0.01%       684   0.02%  /GStore/WomenGolfCat4.html
33         0.01%       662   0.02%  /GStore/WomenGolfCat7.html
33         0.01%       684   0.02%  /Genesis/FX1.html
33         0.01%        96   0.00%  /Genesis/Lip.html
33         0.01%       406   0.01%  /onyx/Consult.html
32         0.01%        58   0.00%  /Art/HLoiseau.html
32         0.01%        97   0.00%  /Commodity/SS/Bundles.html
32         0.01%       229   0.01%  /Enviro/EnvironmentCat.html
32         0.01%        70   0.00%  /GGems/EStones3.html
32         0.01%        35   0.00%  /GGems/ElJardin.htm
32         0.01%        35   0.00%  /GGems/ElSilencio.htm
32         0.01%        66   0.00%  /GGems/GTopaz.html
32         0.01%        79   0.00%  /GGems/Published.html
32         0.01%        21   0.00%  /GGems/fireworks/
32         0.01%      1156   0.03%  /GGolf/Links.html
32         0.01%       964   0.03%  /GGolf/Teestick.html
32         0.01%       445   0.01%  /Yatchs/Rama.html
32         0.01%       234   0.01%  /dealer/Docs.html
32         0.01%       571   0.01%  /dealer/GLink.html
32         0.01%       112   0.00%  /onyx/Corpres.html
31         0.01%        75   0.00%  /Art/HRDufy.html
31         0.01%        49   0.00%  /Commodity/ComputerCat.html
31         0.01%       192   0.00%  /Commodity/Poultry/Poultry.html
31         0.01%       252   0.01%  /Enviro/Pallet.html
31         0.01%        52   0.00%  /GGems/Bulgari.html
31         0.01%        33   0.00%  /GGems/LaCresta.htm
31         0.01%       190   0.00%  /GGems/images/Titles/
31         0.01%       189   0.00%  /GGems/images/Titles/_notes/
31         0.01%       923   0.02%  /GGolf/EZGOFreedomE.html
31         0.01%       866   0.02%  /GGolf/EZGOFreedomSEE.html
31         0.01%       805   0.02%  /GGolf/Industrial800G.html
31         0.01%       926   0.02%  /GGolf/Industrial881E.html
31         0.01%       946   0.02%  /GGolf/PrivacyStatement.html
31         0.01%       815   0.02%  /GGolf/WorkHorse1200.html
31         0.01%       702   0.02%  /GStore/WomenGolfCat6.html
31         0.01%      1357   0.04%  /Medical/CuradermDisclaimer.html
31         0.01%      1889   0.05%  /Yatchs/ShipOwners.html
30         0.01%        65   0.00%  /Art/ABotero.html
30         0.01%        71   0.00%  /Art/HSurvage.html
30         0.01%        90   0.00%  /Commodity/SS/SFire.html
30         0.01%       103   0.00%  /GGems/Cartagena2.html
30         0.01%        98   0.00%  /GGems/EPendant2.html
30         0.01%        63   0.00%  /GGems/GLapisPaki2.html
30         0.01%        53   0.00%  /GGems/ImperialJade2.html
30         0.01%        53   0.00%  /GGems/Necklace.html
30         0.01%      1018   0.03%  /GGolf/TGT.html
30         0.01%        59   0.00%  /Genesis/CD.html
30         0.01%       195   0.01%  /stats/
29         0.01%        60   0.00%  /Art/HJDufy.html
29         0.01%        60   0.00%  /Art/HManguin.html
29         0.01%        63   0.00%  /Art/Renoir2.html
29         0.01%       662   0.02%  /Commodity/Long.html
29         0.01%       729   0.02%  /Filmprint/6colorPress.html
29         0.01%       434   0.01%  /Filmprint/aboutus.html
29         0.01%       496   0.01%  /Filmprint/jobopportunities.html
29         0.01%        52   0.00%  /GGems/Caribe7.html
29         0.01%        88   0.00%  /GGems/Cartagena3.html
29         0.01%        97   0.00%  /GGems/Cartagena7.html
29         0.01%        95   0.00%  /GGems/Cartagena8.html
29         0.01%        61   0.00%  /GGems/DBriolet.html
29         0.01%        72   0.00%  /GGems/EEar.html
29         0.01%        59   0.00%  /GGems/EStones4.html
29         0.01%        65   0.00%  /GGems/GBracelet.html
29         0.01%        31   0.00%  /GGems/LaDosita.htm
29         0.01%        81   0.00%  /GGems/Rubyrough2.html
29         0.01%       728   0.02%  /GGolf/Testimonials.html
29         0.01%       904   0.02%  /GGolf/Turf1200GLX.html
29         0.01%       862   0.02%  /GGolf/TurfSECURITY.html
29         0.01%       708   0.02%  /GStore/BagsTravelCovers2.html
29         0.01%       125   0.00%  /Truck/Dealer.html
29         0.01%       242   0.01%  /onyx/NCND.html
28         0.00%        71   0.00%  /Art/Arvizu.html
28         0.00%        92   0.00%  /Art/HLebasque.html
28         0.00%       166   0.00%  /Commodity/Cambridge.html
28         0.00%       143   0.00%  /Commodity/Oil/OLink.html
28         0.00%       772   0.02%  /Commodity/Oil/OSpecs.html
28         0.00%       371   0.01%  /Commodity/Sugar/SSpecs.html
28         0.00%       243   0.01%  /Filmprint/Press.html
28         0.00%        50   0.00%  /GGems/Caribe3.html
28         0.00%        93   0.00%  /GGems/Cartagena5.html
28         0.00%        97   0.00%  /GGems/Cartagena6.html
28         0.00%       168   0.00%  /GGems/Enhance.html
28         0.00%        49   0.00%  /GGems/GAmethisCab.html
28         0.00%       185   0.00%  /GGems/GemCService.html
28         0.00%        82   0.00%  /GGems/Labrodride.html
28         0.00%       858   0.02%  /GGolf/Industrial640E.html
28         0.00%       824   0.02%  /GGolf/Turf1000E.html
28         0.00%       828   0.02%  /GGolf/Turf800GLX.html
28         0.00%      1093   0.03%  /GGolf/Wranglerform.html
28         0.00%       452   0.01%  /GStore/DisplayFixtures2.html
28         0.00%       648   0.02%  /GStore/WomenGolfCat10.html
28         0.00%       647   0.02%  /GStore/WomenGolfCat8.html
28         0.00%      1460   0.04%  /Medical/RXRapidDiagTestTECHSheet.html
28         0.00%       203   0.01%  /Truck/Truck1.html
28         0.00%       527   0.01%  /dealer/PayOrder.html
28         0.00%       163   0.00%  /onyx/Intro.html
28         0.00%        94   0.00%  /onyx/MSO.html
28         0.00%       126   0.00%  /onyx/Note.html
27         0.00%        83   0.00%  /Art/Chagall.html
27         0.00%        56   0.00%  /Art/HKisling.html
27         0.00%        49   0.00%  /Art/HPuy.html
27         0.00%       292   0.01%  /Art/MPerez/MichaelPerez.html
27         0.00%       134   0.00%  /Art/Vlaminck2.html
27         0.00%     12703   0.33%  /Commodity/Coal/colombia_ccg2001.pdf
27         0.00%        67   0.00%  /Commodity/SS/SDocs.html
27         0.00%       194   0.01%  /Commodity/Timber/Jatoba.html
27         0.00%       368   0.01%  /Filmprint/missionstatement.html
27         0.00%        62   0.00%  /GGems/BDiamond3.html
27         0.00%        53   0.00%  /GGems/Caribe2.html
27         0.00%        48   0.00%  /GGems/Caribe4.html
27         0.00%        46   0.00%  /GGems/Caribe8.html
27         0.00%        87   0.00%  /GGems/Cartagena4.html
27         0.00%        55   0.00%  /GGems/EStones5.html
27         0.00%        75   0.00%  /GGems/GLapisAfga.html
27         0.00%        71   0.00%  /GGems/GOpal.html
27         0.00%       139   0.00%  /GGems/Orbita3.html
27         0.00%       819   0.02%  /GGolf/954E.html
27         0.00%       850   0.02%  /GGolf/956E.html
27         0.00%       741   0.02%  /GGolf/CoolerInsert.html
27         0.00%       851   0.02%  /GGolf/Industrial875AG.html
27         0.00%       778   0.02%  /GGolf/Turf800G.html
27         0.00%       620   0.02%  /GStore/WomenGolfCat9.html
27         0.00%       163   0.00%  /Transport/tf.html
27         0.00%        15   0.00%  /financing/logo.htm
26         0.00%        92   0.00%  /Art/Castillo.html
26         0.00%        50   0.00%  /Art/Chagall2.html
26         0.00%        65   0.00%  /Art/HCross.html
26         0.00%        48   0.00%  /Art/HPuigaudeau.html
26         0.00%       151   0.00%  /Art/Msubmit.html
26         0.00%      1013   0.03%  /Filmprint/requestaquote.html
26         0.00%        46   0.00%  /GGems/Caribe5.html
26         0.00%        46   0.00%  /GGems/Caribe6.html
26         0.00%        80   0.00%  /GGems/Cartagena12.html
26         0.00%        78   0.00%  /GGems/Cartagena9.html
26         0.00%        44   0.00%  /GGems/CitrineCab.html
26         0.00%        50   0.00%  /GGems/EStones6.html
26         0.00%       807   0.02%  /GGolf/Industrial875G.html
26         0.00%       670   0.02%  /GGolf/PuttingTips.html
26         0.00%       279   0.01%  /Genesis/GCMGApp.html
26         0.00%        69   0.00%  /Genesis/GCMGConf.html
26         0.00%       160   0.00%  /Yatchs/RamaCaribbean.html
26         0.00%       110   0.00%  /Yatchs/YPrices.html
26         0.00%       170   0.00%  /onyx/NCNDMutual.html
26         0.00%       245   0.01%  /onyx/RepAgree.html
25         0.00%        48   0.00%  /Art/AWLam.html
25         0.00%      1074   0.03%  /Art/Artref.html
25         0.00%        55   0.00%  /Art/Feiga.html
25         0.00%        60   0.00%  /Art/Gasparini.html
25         0.00%        79   0.00%  /Art/HAndre.html
25         0.00%        46   0.00%  /Art/HLuce.html
25         0.00%        46   0.00%  /Art/HMarquet.html
25         0.00%        54   0.00%  /Art/HValtat.html
25         0.00%        73   0.00%  /Art/Picasso.html
25         0.00%       104   0.00%  /Art/Signac.html
25         0.00%       276   0.01%  /Commodity/Coal/CoalCerrejon.html
25         0.00%      2202   0.06%  /Commodity/Coal/CoalEnergy.html
25         0.00%       154   0.00%  /Commodity/Rice/RicePacking.html
25         0.00%       317   0.01%  /Commodity/Sugar/SugarINCO.html
25         0.00%       202   0.01%  /Commodity/Timber/ProductLinks.htm
25         0.00%       378   0.01%  /Commodity/Timber/TimberGabon.html
25         0.00%      1101   0.03%  /Commodity/Urea/Urea2.html
25         0.00%       124   0.00%  /Enviro/Energy.html
25         0.00%       632   0.02%  /Filmprint/GPSheetFR.html
25         0.00%       289   0.01%  /Filmprint/TCFP.html
25         0.00%       458   0.01%  /Filmprint/qualitycontrol.html
25         0.00%        52   0.00%  /GGems/BDiamond4.html
25         0.00%        54   0.00%  /GGems/BDiamond5.html
25         0.00%        80   0.00%  /GGems/Cartagena10.html
25         0.00%        81   0.00%  /GGems/Cartagena11.html
25         0.00%        65   0.00%  /GGems/EBrace2.html
25         0.00%        53   0.00%  /GGems/GCitrine.html
25         0.00%        42   0.00%  /GGems/GGarnet200.html
25         0.00%        41   0.00%  /GGems/GTour.html
25         0.00%        60   0.00%  /GGems/GreenTour.html
25         0.00%        44   0.00%  /GGems/IWC.html
25         0.00%        44   0.00%  /GGems/SantosW.html
25         0.00%       685   0.02%  /GGolf/GiftCert.html
25         0.00%       707   0.02%  /GGolf/TGTform.html
25         0.00%       812   0.02%  /GGolf/TXT22E.html
25         0.00%       771   0.02%  /GGolf/Turf1000ELX.html
25         0.00%       320   0.01%  /Genesis/Currency.html
25         0.00%        88   0.00%  /Genesis/torotrade1.html
25         0.00%       268   0.01%  /Medical/NewsMed.html
25         0.00%       316   0.01%  /Medical/RXInterSales.html
25         0.00%       192   0.00%  /Seafood/Seafood2.html
25         0.00%       179   0.00%  /dealer/BOIFunds.html
25         0.00%       559   0.01%  /dealer/GabonPrices.html
24         0.00%        87   0.00%  /Art/ABotero1a.html
24         0.00%        56   0.00%  /Art/HLaurencin2.html
24         0.00%        43   0.00%  /Art/HLebourg.html
24         0.00%        74   0.00%  /Art/Renoir.html
24         0.00%       395   0.01%  /Commodity/Coal/PuertoBolivar.html
24         0.00%        72   0.00%  /Commodity/Memory.html
24         0.00%       253   0.01%  /Commodity/Rice/Riceenq.html
24         0.00%       163   0.00%  /Filmprint/ReportsAdd.html
24         0.00%       365   0.01%  /Filmprint/contactus.html
24         0.00%        43   0.00%  /GGems/Amber.html
24         0.00%        75   0.00%  /GGems/Cartagena13.html
24         0.00%        37   0.00%  /GGems/Corum.html
24         0.00%       646   0.02%  /GGolf/Industrial800E.html
24         0.00%       736   0.02%  /GGolf/Industrial835E.html
24         0.00%       785   0.02%  /GGolf/Industrial875AE.html
24         0.00%       746   0.02%  /GGolf/Industrial875PG.html
24         0.00%       703   0.02%  /GGolf/Turf1200G.html
24         0.00%       178   0.00%  /Medical/Ghowtoorder.html
24         0.00%       561   0.01%  /Medical/NewsMed1.html
24         0.00%       193   0.01%  /Yatchs/RamaMed.html
24         0.00%       187   0.00%  /Yatchs/YSpec.html
23         0.00%        50   0.00%  /Art/ACaravallo.html
23         0.00%        45   0.00%  /Art/ARives.html
23         0.00%        36   0.00%  /Art/Cavelier.html
23         0.00%        44   0.00%  /Art/HMartinFerrieres.html
23         0.00%        45   0.00%  /Art/HMorisot.html
23         0.00%       217   0.01%  /Art/MPerez/MichaelPerez2.html
23         0.00%        36   0.00%  /Art/Obregon.html
23         0.00%        51   0.00%  /Art/Tlam.html
23         0.00%       203   0.01%  /Commodity/Timber/Timberspec.html
23         0.00%       350   0.01%  /Filmprint/custompackaging.html
23         0.00%        70   0.00%  /GGems/Cartagena14.html
23         0.00%        59   0.00%  /GGems/Cartagena15.html
23         0.00%        38   0.00%  /GGems/GAqua2.html
23         0.00%        38   0.00%  /GGems/Orbita5.html
23         0.00%       762   0.02%  /GGolf/TXT4E.html
23         0.00%       160   0.00%  /Medical/Genesisrelease.html
23         0.00%       376   0.01%  /Yatchs/BoatFAQ.html
23         0.00%       334   0.01%  /Yatchs/CharterSurvey.html
22         0.00%        43   0.00%  /Art/AWLam1.html
22         0.00%        65   0.00%  /Art/Castelli.html
