Web Statistics for genesisny.net
Summary Period: February 2004 - Sites
Generated 01-Mar-2004 00:06 EST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
30418 7.00% 2689 1.00% 29240 0.97% 156 1.96% cdm-66-233-95-227.slsp.cox-internet.com
22539 5.19% 417 0.16% 7643 0.25% 91 1.15% ool-44c04faa.dyn.optonline.net
11369 2.62% 11177 4.16% 313676 10.46% 4 0.05% m2.master.com
6484 1.49% 4411 1.64% 20235 0.67% 3 0.04% ort-cloud.cox-internet.com
4821 1.11% 4821 1.79% 49510 1.65% 2 0.03% ool-44c1cf8e.dyn.optonline.net
3738 0.86% 3738 1.39% 36504 1.22% 1 0.01% cdm-208-180-202-38.rstn.cox-internet.com
3059 0.70% 9 0.00% 1000 0.03% 24 0.30% ool-44c15ee5.dyn.optonline.net
2827 0.65% 2826 1.05% 29754 0.99% 2 0.03% 68.152.51.112
2774 0.64% 2132 0.79% 17175 0.57% 17 0.21% ool-43538bf5.dyn.optonline.net
2113 0.49% 272 0.10% 3604 0.12% 1 0.01% 149.123.22.235
2069 0.48% 308 0.11% 4464 0.15% 1 0.01% 199.3.200.99
1922 0.44% 7 0.00% 605 0.02% 5 0.06% cdm-66-233-51-226.fayt.cox-internet.com
1917 0.44% 354 0.13% 4211 0.14% 3 0.04% pcp02321190pcs.capcir01.fl.comcast.net
1828 0.42% 220 0.08% 2640 0.09% 1 0.01% bgp601907bgs.midltn01.nj.comcast.net
1574 0.36% 1319 0.49% 6406 0.21% 2 0.03% alb-24-29-72-120.nycap.rr.com
1327 0.31% 457 0.17% 3277 0.11% 1 0.01% host81-129-61-234.in-addr.btopenworld.com
1238 0.28% 89 0.03% 1407 0.05% 4 0.05% 63.165.15.253
1234 0.28% 1234 0.46% 12959 0.43% 1 0.01% 68.152.51.11
1214 0.28% 321 0.12% 3573 0.12% 2 0.03% cdm-66-233-91-234.slsp.cox-internet.com
1205 0.28% 603 0.22% 13211 0.44% 0 0.00% mmscrm03-1.sac.overture.com
1170 0.27% 1170 0.44% 11660 0.39% 1 0.01% h100.226.140.67.ip.alltel.net
1130 0.26% 225 0.08% 2574 0.09% 1 0.01% 69.37.166.191.adsl.snet.net
1103 0.25% 249 0.09% 1308 0.04% 2 0.03% ip68-230-200-139.rd.hr.cox.net
1033 0.24% 184 0.07% 1181 0.04% 2 0.03% 68-173-34-255.nyc.rr.com
1020 0.23% 218 0.08% 3063 0.10% 1 0.01% ppp-64-109-36-87.dialup.applwi.ameritech.net
1014 0.23% 212 0.08% 2823 0.09% 3 0.04% cdr23-149.accesscable.net
1004 0.23% 512 0.19% 3112 0.10% 7 0.09% cdm-208-180-154-170.slsp.cox-internet.com
990 0.23% 231 0.09% 2455 0.08% 1 0.01% cpe-66-74-53-153.dc.rr.com
937 0.22% 937 0.35% 10278 0.34% 1 0.01% 68-233-59-20.atlsfl.adelphia.net
929 0.21% 337 0.13% 2767 0.09% 2 0.03% ool-44c7193e.dyn.optonline.net
926 0.21% 926 0.34% 8845 0.29% 1 0.01% 12-216-180-160.client.mchsi.com
925 0.21% 120 0.04% 880 0.03% 2 0.03% ppp-slp-b.telkom.net.id
910 0.21% 153 0.06% 1736 0.06% 1 0.01% 148.126.100.80
906 0.21% 178 0.07% 1889 0.06% 3 0.04% dsl-100-243.srtnet.com
897 0.21% 896 0.33% 7061 0.24% 1 0.01% pool-68-161-117-139.ny325.east.verizon.net
887 0.20% 324 0.12% 4379 0.15% 4 0.05% c-24-10-38-252.client.comcast.net
871 0.20% 227 0.08% 2176 0.07% 2 0.03% pcp04423407pcs.nrockv01.md.comcast.net
853 0.20% 570 0.21% 6993 0.23% 1 0.01% ool-18bade48.dyn.optonline.net
846 0.19% 169 0.06% 1887 0.06% 1 0.01% dial-up
841 0.19% 239 0.09% 1886 0.06% 3 0.04% proxy1.iu13.org
837 0.19% 837 0.31% 8723 0.29% 2 0.03% host-208-60-215-188.vista-express.com
834 0.19% 472 0.18% 5357 0.18% 4 0.05% adsl-65-67-65-117.dsl.fyvlar.swbell.net
829 0.19% 114 0.04% 1016 0.03% 1 0.01% adsl-18-36-21.mco.bellsouth.net
820 0.19% 250 0.09% 3087 0.10% 2 0.03% ohs1.olehansen.com
799 0.18% 326 0.12% 3690 0.12% 2 0.03% 207-38-192-99.c3-0.43d-ubr7.qens-43d.ny.cable.rcn.com
798 0.18% 452 0.17% 4803 0.16% 3 0.04% 65.206.46.218
789 0.18% 119 0.04% 1140 0.04% 1 0.01% host-66-81-28-3.rev.o1.com
786 0.18% 786 0.29% 8550 0.28% 2 0.03% usma-cce.usma.army.mil
779 0.18% 159 0.06% 2257 0.08% 12 0.15% cdm-66-233-93-18.slsp.cox-internet.com
768 0.18% 768 0.29% 8214 0.27% 1 0.01% 223-13.73-24.tampabay.rr.com
767 0.18% 337 0.13% 2599 0.09% 2 0.03% proxy2a.external.lmco.com
756 0.17% 675 0.25% 18850 0.63% 62 0.78% yj1008.inktomisearch.com
730 0.17% 175 0.07% 1956 0.07% 1 0.01% user-11faucl.dsl.mindspring.com
726 0.17% 142 0.05% 1857 0.06% 1 0.01% 12-222-100-234.client.insightbb.com
705 0.16% 383 0.14% 4439 0.15% 2 0.03% 216.91.254.163
705 0.16% 705 0.26% 7222 0.24% 1 0.01% vxt2000-4.isd.upmc.edu
692 0.16% 194 0.07% 1732 0.06% 1 0.01% user200.net948.tx.sprint-hsd.net
686 0.16% 406 0.15% 5372 0.18% 5 0.06% cache-dc01.proxy.aol.com
676 0.16% 246 0.09% 2726 0.09% 2 0.03% 12.39.64.197
661 0.15% 276 0.10% 2379 0.08% 1 0.01% 67.125.108.96
653 0.15% 121 0.05% 1211 0.04% 1 0.01% host-24-225-227-71.patmedia.net
653 0.15% 653 0.24% 7104 0.24% 1 0.01% pool-151-197-234-226.phil.east.verizon.net
644 0.15% 638 0.24% 6592 0.22% 2 0.03% 65.122.34.164
634 0.15% 358 0.13% 4366 0.15% 3 0.04% 12.1.48.108
631 0.15% 202 0.08% 1913 0.06% 2 0.03% netage-gw.customer.0rbitel.net
591 0.14% 249 0.09% 3368 0.11% 1 0.01% ool-182f4532.dyn.optonline.net
590 0.14% 169 0.06% 2016 0.07% 2 0.03% 66.239.136.34.ptr.us.xo.net
590 0.14% 197 0.07% 1761 0.06% 1 0.01% pool-162-84-202-185.ny5030.east.verizon.net
585 0.13% 456 0.17% 4664 0.16% 3 0.04% 216.59.174.162
581 0.13% 385 0.14% 2240 0.07% 1 0.01% pcp105586pcs.echryh01.nj.comcast.net
580 0.13% 79 0.03% 492 0.02% 1 0.01% h00104b024d36.ne.client2.attbi.com
574 0.13% 332 0.12% 2534 0.08% 1 0.01% 211.97.116.14
568 0.13% 200 0.07% 1716 0.06% 1 0.01% user61.net586.fl.sprint-hsd.net
563 0.13% 563 0.21% 5843 0.19% 1 0.01% user-0cetjfi.cable.mindspring.com
554 0.13% 388 0.14% 5451 0.18% 3 0.04% cache-mtc-ab03.proxy.aol.com
545 0.13% 303 0.11% 2735 0.09% 1 0.01% rrcs-se-24-73-98-38.biz.rr.com
543 0.12% 414 0.15% 1757 0.06% 3 0.04% 65.88.137.194
537 0.12% 92 0.03% 596 0.02% 1 0.01% host-66-81-16-91.rev.o1.com
532 0.12% 530 0.20% 6030 0.20% 1 0.01% 65.220.189.140
528 0.12% 209 0.08% 2548 0.08% 1 0.01% ool-182ca1c6.dyn.optonline.net
522 0.12% 142 0.05% 1662 0.06% 1 0.01% h0010b59b29d8.ne.client2.attbi.com
517 0.12% 334 0.12% 3420 0.11% 3 0.04% host81.psi-ark.com
516 0.12% 516 0.19% 5634 0.19% 1 0.01% 66-215-148-28.riv-dcbi.charterpipeline.net
512 0.12% 189 0.07% 1573 0.05% 1 0.01% 216-102-9-150.co.humboldt.ca.us
511 0.12% 220 0.08% 2535 0.08% 1 0.01% cpe0040f45e4768-cm000a7365a778.cpe.net.cable.rogers.com
510 0.12% 278 0.10% 2738 0.09% 1 0.01% c-24-21-239-191.client.comcast.net
508 0.12% 508 0.19% 4552 0.15% 1 0.01% ool-18bb1e8b.dyn.optonline.net
505 0.12% 505 0.19% 4828 0.16% 1 0.01% 12-214-40-34.client.mchsi.com
505 0.12% 163 0.06% 1670 0.06% 1 0.01% host-65-113-251-66.smalley.com
503 0.12% 248 0.09% 2120 0.07% 1 0.01% 24-164-179-125.hvc.rr.com
498 0.11% 21 0.01% 499 0.02% 1 0.01% 0-1pool44-62.nas3.little-rock1.ar.us.da.qwest.net
492 0.11% 188 0.07% 1905 0.06% 2 0.03% dyna-216-254.du.skyrr.is
487 0.11% 144 0.05% 1107 0.04% 1 0.01% d216-232-149-209.bchsia.telus.net
486 0.11% 189 0.07% 2144 0.07% 2 0.03% host-64-65-203-210.alb.choiceone.net
474 0.11% 113 0.04% 889 0.03% 1 0.01% itsf015.itsnpt.com
471 0.11% 404 0.15% 7872 0.26% 50 0.63% crawl23-public.alexa.com
464 0.11% 464 0.17% 4661 0.16% 1 0.01% c66.190.52.37.jvl.wi.charter.com
463 0.11% 178 0.07% 2011 0.07% 1 0.01% c-67-167-1-36.client.comcast.net
462 0.11% 304 0.11% 1853 0.06% 1 0.01% c-24-6-92-30.client.comcast.net
459 0.11% 188 0.07% 2168 0.07% 1 0.01% bgp380738bgs.plnfld01.nj.comcast.net
459 0.11% 77 0.03% 532 0.02% 1 0.01% dpc6682009017.direcpc.com
457 0.11% 372 0.14% 4532 0.15% 2 0.03% 207.225.62.126
455 0.10% 88 0.03% 519 0.02% 1 0.01% 149.123.131.85
445 0.10% 101 0.04% 696 0.02% 1 0.01% c-24-131-210-210.mw.client2.attbi.com
445 0.10% 79 0.03% 398 0.01% 1 0.01% nyc.soros.com
445 0.10% 82 0.03% 1337 0.04% 3 0.04% px7wh.vc.shawcable.net
441 0.10% 441 0.16% 4518 0.15% 1 0.01% pcp031819pcs.unl.edu
440 0.10% 164 0.06% 1722 0.06% 1 0.01% c3-1a060.neo.rr.com
440 0.10% 167 0.06% 2463 0.08% 1 0.01% pool-151-205-11-29.clrk.east.verizon.net
439 0.10% 309 0.12% 5376 0.18% 0 0.00% cache-rb07.proxy.aol.com
437 0.10% 78 0.03% 365 0.01% 2 0.03% 200.71.60.22
437 0.10% 354 0.13% 2165 0.07% 2 0.03% 81.23.193.87
435 0.10% 189 0.07% 1915 0.06% 2 0.03% ip68-105-5-179.br.no.cox.net
432 0.10% 255 0.09% 1914 0.06% 3 0.04% c-67-168-77-237.client.comcast.net
429 0.10% 243 0.09% 3284 0.11% 1 0.01% ppp-69-148-74-15.dsl.rcsntx.swbell.net
418 0.10% 256 0.10% 2394 0.08% 1 0.01% lafo1.lafarge-na.com
417 0.10% 297 0.11% 3252 0.11% 1 0.01% 12.44.191.42
416 0.10% 125 0.05% 712 0.02% 1 0.01% awork120136.netvigator.com
414 0.10% 409 0.15% 4357 0.15% 1 0.01% cpe-024-211-084-054.sc.rr.com
413 0.10% 86 0.03% 528 0.02% 1 0.01% 242.mufr.nycm.n67ny01r1.dsl.att.net
413 0.10% 413 0.15% 4180 0.14% 1 0.01% mail.synergymfg.com
412 0.09% 125 0.05% 1519 0.05% 2 0.03% ip68-2-57-184.ph.ph.cox.net
407 0.09% 400 0.15% 6348 0.21% 4 0.05% adsl-1-3-4.hntn.cttel.net
405 0.09% 3 0.00% 175 0.01% 1 0.01% 200-91-199-172-dial-up.ifx.net.co
405 0.09% 69 0.03% 247 0.01% 1 0.01% 66-108-240-87.nyc.rr.com
405 0.09% 195 0.07% 2127 0.07% 1 0.01% dial-195-82-27-114.gw4.ala2.nursat.net
404 0.09% 165 0.06% 2080 0.07% 1 0.01% c68.115.11.145.stp.wi.charter.com
402 0.09% 96 0.04% 565 0.02% 1 0.01% cdm-66-233-112-83.gtwn.cox-internet.com
401 0.09% 401 0.15% 4015 0.13% 1 0.01% 206.224.96.243
401 0.09% 383 0.14% 4148 0.14% 2 0.03% adsl-34-239-12.bct.bellsouth.net
401 0.09% 131 0.05% 1439 0.05% 2 0.03% adsl-5.admiral.cc
401 0.09% 395 0.15% 4187 0.14% 1 0.01% bgm-66-24-243-181.stny.rr.com
401 0.09% 112 0.04% 597 0.02% 1 0.01% r200-2-32-21.adinet.com.uy
400 0.09% 298 0.11% 2641 0.09% 1 0.01% pool-138-89-21-203.nwrk.east.verizon.net
399 0.09% 145 0.05% 1588 0.05% 3 0.04% alb-68-172-4-190.nycap.rr.com
395 0.09% 87 0.03% 543 0.02% 1 0.01% fw00atl-fe0-0.core.guarded.net
393 0.09% 87 0.03% 525 0.02% 1 0.01% pcp05065265pcs.summit01.tn.comcast.net
391 0.09% 87 0.03% 517 0.02% 1 0.01% nc-elizabethcity3a-a-255.chvlva.adelphia.net
390 0.09% 246 0.09% 2216 0.07% 2 0.03% 24-193-148-151.nyc.rr.com
390 0.09% 390 0.15% 3809 0.13% 1 0.01% 68.152.51.193
390 0.09% 162 0.06% 1722 0.06% 1 0.01% adsl-64-173-199-119.dsl.renocs.nvbell.net
386 0.09% 88 0.03% 509 0.02% 1 0.01% ool-43562522.dyn.optonline.net
383 0.09% 87 0.03% 1501 0.05% 1 0.01% host-209-214-118-149.bna.bellsouth.net
381 0.09% 277 0.10% 2624 0.09% 1 0.01% admgateway.ndnu.edu
380 0.09% 211 0.08% 2579 0.09% 1 0.01% roc-24-24-59-20.rochester.rr.com
379 0.09% 0 0.00% 66 0.00% 4 0.05% hse-toronto-ppp3491705.sympatico.ca
378 0.09% 276 0.10% 1608 0.05% 1 0.01% 12.45.248.24
376 0.09% 78 0.03% 1944 0.06% 1 0.01% cr036r01-2.sac2.fastsearch.net
376 0.09% 273 0.10% 3009 0.10% 1 0.01% crplivmmx03.cit.com
375 0.09% 272 0.10% 2403 0.08% 1 0.01% rrcs-se-24-73-228-82.biz.rr.com
374 0.09% 217 0.08% 2208 0.07% 1 0.01% ool-18b8d4f5.dyn.optonline.net
370 0.09% 159 0.06% 1658 0.06% 1 0.01% adsl-66-139-99-46.dsl.spfdmo.swbell.net
369 0.08% 185 0.07% 2211 0.07% 1 0.01% c-67-167-237-41.client.comcast.net
369 0.08% 135 0.05% 1585 0.05% 1 0.01% cf1.c005.g4.mrt.starband.net
368 0.08% 135 0.05% 1489 0.05% 1 0.01% adsl-63-196-104-204.dsl.scrm01.pacbell.net
368 0.08% 368 0.14% 3686 0.12% 2 0.03% ca-stmnca-cuda2-blade8b-28.stmnca.adelphia.net
367 0.08% 153 0.06% 1407 0.05% 1 0.01% hse-kingston-ppp194120.sympatico.ca
366 0.08% 102 0.04% 502 0.02% 2 0.03% 23664.bhz.virtua.com.br
366 0.08% 19 0.01% 303 0.01% 2 0.03% cache-da07.proxy.aol.com
365 0.08% 108 0.04% 486 0.02% 1 0.01% 63.80.17.2
365 0.08% 118 0.04% 1409 0.05% 1 0.01% 66-215-253-111.riv-eres.charterpipeline.net
365 0.08% 222 0.08% 2404 0.08% 1 0.01% dialup-67.72.219.64.dial1.detroit1.level3.net
363 0.08% 200 0.07% 2234 0.07% 1 0.01% ce507.ywave.com
362 0.08% 190 0.07% 2024 0.07% 1 0.01% adsl-67-122-144-157.dsl.anhm01.pacbell.net
362 0.08% 261 0.10% 3085 0.10% 1 0.01% c-24-5-57-99.client.comcast.net
362 0.08% 179 0.07% 1238 0.04% 1 0.01% st20917525323.roe26.k12.il.us
361 0.08% 189 0.07% 2228 0.07% 1 0.01% ss4-dsl-125.southslope.net
359 0.08% 99 0.04% 1125 0.04% 1 0.01% c-66-41-226-154.mn.client2.attbi.com
359 0.08% 206 0.08% 534 0.02% 2 0.03% ool-44c11a74.dyn.optonline.net
357 0.08% 356 0.13% 4532 0.15% 1 0.01% adsl-157-113-99.clt.bellsouth.net
355 0.08% 193 0.07% 2202 0.07% 2 0.03% cpe-65-30-104-198.kc.rr.com
353 0.08% 351 0.13% 4087 0.14% 2 0.03% 170-215-153-132.bras01.cha.wv.frontiernet.net
352 0.08% 352 0.13% 3909 0.13% 1 0.01% roc-24-169-23-184.rochester.rr.com
347 0.08% 79 0.03% 1352 0.05% 2 0.03% gibbs-brower.pcnet.com
346 0.08% 152 0.06% 852 0.03% 1 0.01% pool-68-160-227-84.ny325.east.verizon.net
344 0.08% 242 0.09% 2548 0.08% 1 0.01% adsl-2-111-237.bct.bellsouth.net
343 0.08% 17 0.01% 279 0.01% 2 0.03% cache-rf06.proxy.aol.com
343 0.08% 216 0.08% 1953 0.07% 2 0.03% combrand.com
343 0.08% 343 0.13% 2272 0.08% 1 0.01% ip68-100-186-64.dc.dc.cox.net
342 0.08% 173 0.06% 1994 0.07% 1 0.01% ool-18bb9b19.dyn.optonline.net
341 0.08% 149 0.06% 1779 0.06% 2 0.03% 61.171.208.242
341 0.08% 169 0.06% 2040 0.07% 1 0.01% adsl-66-141-245-137.dsl.kscymo.swbell.net
341 0.08% 341 0.13% 3314 0.11% 1 0.01% cs2416072-57.houston.rr.com
338 0.08% 184 0.07% 2051 0.07% 2 0.03% 63-226-51-94.phnx.qwest.net
338 0.08% 119 0.04% 629 0.02% 1 0.01% ip13.post-street-towers.sfo.ygnition.net
337 0.08% 211 0.08% 1892 0.06% 1 0.01% 68.145.83.119
337 0.08% 238 0.09% 2465 0.08% 1 0.01% adsl-63-196-58-213.dsl.lsan03.pacbell.net
337 0.08% 108 0.04% 1151 0.04% 1 0.01% ip-173.net-81-220-238.rev.numericable.fr
336 0.08% 182 0.07% 2183 0.07% 1 0.01% 210.82.91.193
334 0.08% 293 0.11% 1045 0.03% 1 0.01% dialup-204.42.20.92.bwsys.net
333 0.08% 83 0.03% 453 0.02% 1 0.01% 212.240.15.113
330 0.08% 227 0.08% 1963 0.07% 1 0.01% bzq-218-168-135.red.bezeqint.net
330 0.08% 176 0.07% 2131 0.07% 1 0.01% pool.dsl.179.114.cvinternet.net
329 0.08% 1 0.00% 106 0.00% 1 0.01% 0-1pool44-15.nas3.little-rock1.ar.us.da.qwest.net
327 0.08% 67 0.02% 939 0.03% 2 0.03% cs242766-129.houston.rr.com
326 0.08% 326 0.12% 3217 0.11% 2 0.03% 67-40-25-61.sttl.qwest.net
326 0.08% 163 0.06% 1708 0.06% 1 0.01% cuscon9482.tstt.net.tt
326 0.08% 70 0.03% 302 0.01% 1 0.01% pc-24-151-70-131.newt1.ct.charter.com
325 0.07% 320 0.12% 3161 0.11% 2 0.03% 24-151-169-218.chartertn.net
324 0.07% 222 0.08% 1922 0.06% 2 0.03% pcp04425651pcs.nrockv01.md.comcast.net
324 0.07% 320 0.12% 3188 0.11% 2 0.03% rd.co.ulster.ny.us
323 0.07% 169 0.06% 1901 0.06% 1 0.01% cpe-68-114-61-42.vt.charter.com
321 0.07% 129 0.05% 1403 0.05% 1 0.01% 242846hfc122.tampabay.rr.com
321 0.07% 161 0.06% 1601 0.05% 1 0.01% c-66-177-156-14.se.client2.attbi.com
321 0.07% 199 0.07% 2386 0.08% 1 0.01% ip68-105-155-76.br.no.cox.net
321 0.07% 166 0.06% 1819 0.06% 1 0.01% modemcable171.113-130-66.mc.videotron.ca
319 0.07% 230 0.09% 2175 0.07% 1 0.01% 1cust222.tnt1.branson.mo.da.uu.net
319 0.07% 162 0.06% 1814 0.06% 2 0.03% ool-182d2834.dyn.optonline.net
317 0.07% 246 0.09% 1402 0.05% 3 0.04% 81.23.193.86
317 0.07% 103 0.04% 727 0.02% 1 0.01% pix104.hii.com
316 0.07% 316 0.12% 3370 0.11% 1 0.01% 216-125.202-68.eufaula.rr.com
315 0.07% 18 0.01% 231 0.01% 1 0.01% cache-mtc-aa05.proxy.aol.com
313 0.07% 247 0.09% 2035 0.07% 2 0.03% 80.58.43.44.proxycache.rima-tde.net
312 0.07% 0 0.00% 67 0.00% 1 0.01% 0-1pool44-5.nas3.little-rock1.ar.us.da.qwest.net
311 0.07% 178 0.07% 2090 0.07% 3 0.04% bmgr1.mead.com
310 0.07% 310 0.12% 3475 0.12% 1 0.01% cpe-66-8-168-66.hawaii.rr.com
309 0.07% 215 0.08% 1862 0.06% 1 0.01% 203.101.27.128
309 0.07% 308 0.11% 3641 0.12% 2 0.03% dhcp231.ssv2.iit.edu
308 0.07% 192 0.07% 2778 0.09% 1 0.01% 128.118.46.84
305 0.07% 99 0.04% 593 0.02% 1 0.01% 200-91-194-155-dial-up.ifx.net.co
305 0.07% 148 0.06% 505 0.02% 1 0.01% ool-4357f255.dyn.optonline.net
305 0.07% 305 0.11% 2402 0.08% 1 0.01% rrcs-nys-24-213-201-104.biz.rr.com
302 0.07% 228 0.08% 2733 0.09% 3 0.04% 30866.nwaisp.com
302 0.07% 144 0.05% 694 0.02% 1 0.01% dl-nas1-bnu-c8b05624.p001.terra.com.br
302 0.07% 180 0.07% 2024 0.07% 1 0.01% h-69-3-219-219.chcgilgm.dynamic.covad.net
301 0.07% 301 0.11% 3192 0.11% 1 0.01% h0007e96e576a.ne.client2.attbi.com
301 0.07% 95 0.04% 583 0.02% 1 0.01% h84.35.40.69.ip.alltel.net
301 0.07% 300 0.11% 3947 0.13% 1 0.01% ip68-0-203-142.ri.ri.cox.net
301 0.07% 146 0.05% 560 0.02% 1 0.01% usen-221x243x127x98.ap-us01.usen.ad.jp
298 0.07% 111 0.04% 495 0.02% 1 0.01% mp
297 0.07% 150 0.06% 1518 0.05% 1 0.01% 0-1pool64-62.nas8.little-rock1.ar.us.da.qwest.net
297 0.07% 173 0.06% 2573 0.09% 1 0.01% adsl-3-98-40.aep.bellsouth.net
297 0.07% 297 0.11% 2588 0.09% 1 0.01% ool-18be3877.dyn.optonline.net
296 0.07% 74 0.03% 296 0.01% 1 0.01% 218.188.17.34
296 0.07% 296 0.11% 2512 0.08% 1 0.01% 24-116-244-7.cpe.cableone.net
296 0.07% 182 0.07% 2205 0.07% 1 0.01% ndn-ct-nas-1-p97.telkom-ipnet.co.za
295 0.07% 90 0.03% 440 0.01% 1 0.01% 61.11.76.58
295 0.07% 145 0.05% 2302 0.08% 3 0.04% b241.xdsl.pgtc.com
291 0.07% 269 0.10% 3208 0.11% 1 0.01% 12-217-159-13.client.mchsi.com
291 0.07% 177 0.07% 1917 0.06% 1 0.01% 205.128.212.2
289 0.07% 162 0.06% 1201 0.04% 2 0.03% telisp1c01.ml.com
288 0.07% 288 0.11% 2420 0.08% 1 0.01% c-24-8-1-167.client.comcast.net
286 0.07% 127 0.05% 1573 0.05% 1 0.01% cs68201120-42.gt.rr.com
286 0.07% 286 0.11% 3794 0.13% 1 0.01% dialup-209.245.7.51.dial1.denver1.level3.net
284 0.07% 3 0.00% 128 0.00% 3 0.04% pg130.rzeszow.sdi.tpnet.pl
283 0.07% 183 0.07% 1722 0.06% 1 0.01% ca-dibar-cuda1-c7a-48.anhmca.adelphia.net
283 0.07% 0 0.00% 67 0.00% 1 0.01% wbar5.tmp1-4-4-103-004.tmp1.dsl-verizon.net
281 0.06% 240 0.09% 2495 0.08% 2 0.03% 67-136-249-39.bras01.glv.ny.frontiernet.net
279 0.06% 279 0.10% 2826 0.09% 1 0.01% 66-108-231-31.nyc.rr.com
278 0.06% 201 0.07% 2133 0.07% 1 0.01% 216.99.65.8
278 0.06% 278 0.10% 2511 0.08% 1 0.01% 4.4.232.169
278 0.06% 277 0.10% 3119 0.10% 2 0.03% c-24-1-154-92.client.comcast.net
277 0.06% 277 0.10% 2487 0.08% 1 0.01% adsl-68-124-222-209.dsl.sndg02.pacbell.net
277 0.06% 175 0.07% 3452 0.12% 0 0.00% cache-dc02.proxy.aol.com
276 0.06% 161 0.06% 1538 0.05% 1 0.01% 200-42-53-152.cab.prima.net.ar
276 0.06% 109 0.04% 496 0.02% 1 0.01% c-24-5-180-141.client.comcast.net
274 0.06% 70 0.03% 287 0.01% 1 0.01% cblmdm63-164-240-233.buckeye-express.com
272 0.06% 136 0.05% 1582 0.05% 1 0.01% wbar1.lax-4-11-246-047.dsl-verizon.net
271 0.06% 140 0.05% 1805 0.06% 1 0.01% c-67-168-204-175.client.comcast.net
271 0.06% 267 0.10% 2673 0.09% 2 0.03% pcp03851730pcs.martnz01.ga.comcast.net
269 0.06% 158 0.06% 1589 0.05% 1 0.01% pcp03321257pcs.pthurn01.mi.comcast.net
269 0.06% 195 0.07% 2351 0.08% 3 0.04% srv5-4.dc1.textron.com
268 0.06% 29 0.01% 251 0.01% 3 0.04% 218.208.203.168
268 0.06% 141 0.05% 1066 0.04% 1 0.01% adsl-65-66-30-244.dsl.okcyok.swbell.net
268 0.06% 183 0.07% 2393 0.08% 2 0.03% cf1.c002.t7.mrt.starband.net
267 0.06% 267 0.10% 2703 0.09% 2 0.03% ip126.citizensgas.com
266 0.06% 140 0.05% 1681 0.06% 1 0.01% s126n121.csun.edu
265 0.06% 90 0.03% 1605 0.05% 1 0.01% ao7-m27.net.hinet.hr
265 0.06% 265 0.10% 3110 0.10% 1 0.01% rrcs-se-24-73-149-14.biz.rr.com
264 0.06% 153 0.06% 1652 0.06% 1 0.01% cdm-66-233-11-150.fayt.cox-internet.com
263 0.06% 159 0.06% 504 0.02% 1 0.01% adsl-64-160-164-133.dsl.snfc21.pacbell.net
263 0.06% 154 0.06% 1585 0.05% 1 0.01% ip142177018224.mpoweredpc.net
262 0.06% 131 0.05% 1456 0.05% 2 0.03% host77-33-65-207.isdn.net
262 0.06% 80 0.03% 378 0.01% 2 0.03% kolonna.eth.delfi.lv
260 0.06% 145 0.05% 1430 0.05% 1 0.01% 210-56-19-113.dialup.sialkot.comsats.net.pk
260 0.06% 260 0.10% 2780 0.09% 1 0.01% ip68-102-60-166.ks.ok.cox.net
259 0.06% 157 0.06% 752 0.03% 1 0.01% 193.226.47.30
259 0.06% 258 0.10% 3307 0.11% 1 0.01% pcp04443519pcs.verona01.nj.comcast.net
258 0.06% 154 0.06% 898 0.03% 1 0.01% c-24-126-4-117.we.client2.attbi.com
258 0.06% 258 0.10% 2707 0.09% 2 0.03% c-24-14-236-247.client.comcast.net
258 0.06% 244 0.09% 2846 0.09% 1 0.01% cpe-24-151-141-74.ma.charter.com
257 0.06% 257 0.10% 3161 0.11% 1 0.01% cache.gva.ch.colt.net
257 0.06% 153 0.06% 553 0.02% 1 0.01% cpe-66-190-154-119.hky.nc.charter.com
256 0.06% 253 0.09% 1331 0.04% 129 1.62% crawlers.looksmart.com
255 0.06% 72 0.03% 268 0.01% 1 0.01% stargate.sealedair.com
254 0.06% 246 0.09% 3699 0.12% 2 0.03% dpc6682009020.direcpc.com
253 0.06% 149 0.06% 1483 0.05% 1 0.01% 207.170.31.157
253 0.06% 136 0.05% 2292 0.08% 2 0.03% commons10k2.mo24.107.79.54.charter-stl.com
249 0.06% 248 0.09% 2921 0.10% 1 0.01% adsl-66-126-111-50.dsl.lsan03.pacbell.net
249 0.06% 147 0.05% 396 0.01% 1 0.01% va-salem2c-20.chvlva.adelphia.net
249 0.06% 129 0.05% 1550 0.05% 1 0.01% wsip-24-234-30-111.lv.lv.cox.net
248 0.06% 248 0.09% 2623 0.09% 2 0.03% adsl-068-153-163-034.sip.mia.bellsouth.net
248 0.06% 155 0.06% 1723 0.06% 5 0.06% cache-dc05.proxy.aol.com
248 0.06% 106 0.04% 1015 0.03% 3 0.04% user-24-96-124-151.knology.net
247 0.06% 211 0.08% 2941 0.10% 2 0.03% cache-ntc-aa07.proxy.aol.com
247 0.06% 247 0.09% 2934 0.10% 1 0.01% cpe-024-033-010-249.midsouth.rr.com
247 0.06% 127 0.05% 1483 0.05% 3 0.04% pcp03132387pcs.paduca01.ky.comcast.net
246 0.06% 246 0.09% 2928 0.10% 2 0.03% 65-73-148-180.br1.hnv.mi.frontiernet.net
245 0.06% 126 0.05% 1378 0.05% 2 0.03% 65.196.231.234
