
Quantity |
Lenght |
Year |
Manufacturer |
Axle |
Winches |
Tires |
Bulkhead |
Price In USD FOB NY |
|---|---|---|---|---|---|---|---|---|
| 2 | 45' | 1984 | Fruehauf | 2 Slide | XX | 20" | XX | $Call |
| 1 | 43' | 1985 | Dorsey | 2 Slide | 9 | 20" | XX | $Call |
| 1 | 48' | 1988 | Fruehauf | 2 Slide | 4 | 20" | 48" | $Call |
| 1 | 48' | 1984 | Trailmobile | 2 Slide | 4 | 20" | 48" | $Call |
| 1 | 40' | 1972 | Raven (Aluminum) | 2- 10'2" | X | 20" | 48" | $Call |
| 3 | 40' | 1971 | Trailmobile | 2-49" Fixed | X | 20" | 48" | $Call |
| 1 | 45' | 1973 | Fruehauf | 2 Slide | X | 20" | XX | $Call |
Please add delivery charges to above $250 to Port Elizabeth, $600.00 Brooklyn
All trailers have valid FHWA Certification. All trailers are 96" wide
Above Subject To Prior Sale. Prices Are Subject To Change.
For more info E-mail Genesis
Tel: (212) 758-2222
Fax: (212) 832-0426