USA Corn Specifications
|
||
![]() |
||
All Grain
is current harvest year
|
||
Packing:
Bulk or 50 Kg poly bags
|
||
White
Corn Grade #1
|
White
Maize Meal
|
|
Yellow
Corn Grade # 1
|
Yellow Corn Grade # 2 | Characteristics | Units |
---|---|---|
| Moisture | 14% max |
| Heat damaged kernels | 0.5% max |
| Total damaged kernels | 3.5% max |
| Protein | 9% min |
| Admixture | 2.5% max |
Top of Page | Aflatoxin total | 20 PPB |
Yellow Corn Grade #3 | Characteristics | Units |
---|---|---|
| Moisture | 14.5% max |
| Heat damaged kernels | 1% max |
| Total damaged kernels | 7% max |
| Protein | 8% min |
| Admixture | 2.5% basis |
| Aflatoxin total | 20 PPB |
Top of Page | Hectolifters | 68 KC min |
White Corn Grade #2 | Characteristics | Units |
---|---|---|
| Moisture | 14% max |
| Protein | 10% min |
Specifications
| United States Department of Agriculture (USDA) | |
Top of Page |
![]() |
---|